CALENDAR
CFAN EVENTS CALENDAR
2025
January
Event | City | Date | Year |
---|---|---|---|
Evangelism Bootcamp 2025 | Orlando, Florida | Wed, Jan 1 — Fri, Feb 28 | 2025 |
You can find all of Evangelist Daniel Kolenda's speaking engagements and other events on his official blog.
TV SCHEDULE
Watch CfaN TV episodes in Spanish
United States Air Times
Air Day | Channel | Time | Market |
---|---|---|---|
SUNDAY | KNLJ | 01:00 AM – EST | Local |
SUNDAY | KNLJ | 07:30 AM – EST | Local |
SUNDAY | GodTV | 12:00 PM – EST | National |
SUNDAY | WRXY | 01:30 PM – EST | Local |
SUNDAY | WGNM | 02:30 PM – EST | Local |
SUNDAY | KQDK | 04:30 PM – EST | Local |
SUNDAY | WRXY | 05:00 PM – EST | Local |
SUNDAY | WLCF | 05:30 PM – EST | Local |
SUNDAY | CTN Satellite | 06:30 PM – EST | Local |
SUNDAY | CTN | 06:30 PM – EST | Local |
SUNDAY | WHBR | 08:00 PM – EST | Local |
SUNDAY | WTJR | 08:30 PM – EST | Local |
MONDAY | WHTN | 01:00 AM – EST | Local |
MONDAY | KNLJ | 01:00 AM – EST | Local |
MONDAY | WEPH | 01:00 AM – EST | Local |
MONDAY | KFXB | 01:00 AM – EST | Local |
MONDAY | WHBR | 01:00 AM – EST | Local |
MONDAY | WLCF | 01:00 AM – EST | Local |
MONDAY | WFGC | 02:00 AM – EST | Local |
MONDAY | WLCF | 02:00 AM – EST | Local |
MONDAY | WYBU | 02:00 AM – EST | Local |
MONDAY | CTN Satellite | 02:00 AM – EST | Local |
MONDAY | WATC Atlanta 57 | 06:00 PM – EST | Local |
MONDAY | KFXB | 09:00 PM – EST | Local |
MONDAY | CTN Satellite | 10:00 PM – EST | Local |
MONDAY | KQDK | 12:00 AM – EST | Local |
TUESDAY | KQDK | 04:00 PM – EST | Local |
TUESDAY | WEPH | 06:00 PM – EST | Local |
WEDNESDAY | WTJR | 01:30 PM – EST | Local |
WEDNESDAY | KFXB | 06:00 PM – EST | Local |
WEDNESDAY | WRXY | 10:00 PM – EST | Local |
WEDNESDAY | WGNM | 10:30 PM – EST | Local |
THURSDAY | KQDK | 07:30 AM – EST | Local |
FRIDAY | WGNM | 10:00 PM – EST | Local |
SATURDAY | WNLJ | 05:00 PM – CST | Local |
Brazil Air Times
Air Day | Channel | Time | Market |
---|---|---|---|
SUNDAY | ENLACE | 08:00 PM – PST | International |
SUNDAY | ENLACE | 09:00 PM – CST | International |
SUNDAY | ENLACE | 09:00 PM – CST | International |
SUNDAY | ENLACE | 10:00 PM – EST | International |
TUESDAY | ENLACE | 03:30 AM – PST | International |
TUESDAY | ENLACE | 04:30 AM – CST | International |
TUESDAY | ENLACE | 05:30 AM – EST | International |
TUESDAY | ENLACE | 09:00 PM – CST | International |
WEDNESDAY | ENLACE | 02:30 PM – PST | International |
WEDNESDAY | ENLACE | 03:30 PM – CST | International |
WEDNESDAY | ENLACE | 04:30 PM – EST | International |
WEDNESDAY | ENLACE | 09:00 PM – CST | International |
South Africa Air Times
Air Day | Channel | Time | Market |
---|---|---|---|
SUNDAY | TBN in Africa - DSTV 343 | 08:30 AM – SAST | South Africa |
SUNDAY | Faith Broadcasting Network - DSTV 341 | 11:30 AM – SAST | South Africa |
MONDAY | Daystar South Africa - DSTV 342 | 04:30 AM – SAST | South Africa |
Australia-Pacific Air Times
Air Day | Channel | Time | Market |
---|---|---|---|
SUNDAY | GodTV | 12:00 PM – AEDT | CfaN TV |
MONDAY | GodTV | 07:00 PM – AEDT | Good News |
TUESDAY | GodTV | 07:00 PM – AEDT | Good News |
WEDNESDAY | GodTV | 07:00 PM – AEDT | Good News |
THURSDAY | GodTV | 07:00 PM – AEDT | Good News |
FRIDAY | GodTV | 07:00 PM – AEDT | Good News |